| CAS: 99585-12-3 Product: 4-Chloro-2-methylbenzoic acid methyl ester No suppliers available. |
| Name | 4-Chloro-2-methylbenzoic acid methyl ester |
|---|---|
| Synonyms | Methyl 4-chloro-2-methylbenzoate; Methyl 4-chloro-o-toluate |
| Molecular Structure | ![]() |
| Molecular Formula | C9H9ClO2 |
| Molecular Weight | 184.62 |
| CAS Registry Number | 99585-12-3 |
| Solubility | Very slightly soluble (0.39 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.186±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 16 °C** |
| Boiling point | 235.9±20.0 °C (760 Torr), Calc.* |
| Flash point | 105.5±17.2 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| ** | Peltier, Daniel |
| SDS | Available |
|---|---|
| Market Analysis Reports |