| CAS: 771-14-2 Product: 1-Amino-2-bromonaphthalene No suppliers available. |
| Classification | Organic raw materials >> Aryl compounds >> Naphthalenes |
|---|---|
| Name | 1-Amino-2-bromonaphthalene |
| Molecular Structure | ![]() |
| Molecular Formula | C10H8BrN |
| Molecular Weight | 222.08 |
| CAS Registry Number | 771-14-2 |
| EC Number | 679-559-3 |
| SMILES | C1=CC=C2C(=C1)C=CC(=C2N)Br |
| Solubility | 69.58 mg/L (25 °C water) |
|---|---|
| Density | 1.6±0.1 g/cm3, Calc.* |
| Index of Refraction | 1.719, Calc.* |
| Melting point | 104.83 °C |
| Boiling Point | 339.4±17.0 °C (760 mmHg), Calc.*, 329.93 °C |
| Flash Point | 159.1±20.9 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H315-H319 Details | ||||||||||||
| Safety Statements | P264-P264+P265-P280-P302+P352-P305+P351+P338-P321-P332+P317-P337+P317-P362+P364 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |