| CAS: 35510-03-3 Product: 1,5-Dibromo-2,4-bis(bromomethyl)benzene No suppliers available. |
| Name | 1,5-Dibromo-2,4-bis(bromomethyl)benzene |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H6Br4 |
| Molecular Weight | 421.75 |
| CAS Registry Number | 35510-03-3 |
| EC Number | 684-450-9 |
| Solubility | Insoluble (1.6E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 2.332±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2018 ACD/Labs) |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |